Tuesday, September 18, 2007

The running back class of 2000

With Jamal Lewis turning back the clock on Sunday, I thought it would be fun to look at the career stats of the running backs taken in the 2000 NFL draft. All of these guys are on the downside of their careers, except for Canidate who's out of the league. Alexander is the only guy with a shot at the Hall. I'll take a look at the class of 2005 a little later.


Carries Ru Yds Ru Avg Ru TDs Catches Re Yds Re Avg Re TDs
Shaun Alexander 2014 8888 4.4 98 204 1452 7.1 11
Jamal Lewis 1860 8052 4.3 46 162 1367 8.5 2
Thomas Jones 1387 5493 4.0 34 218 1402 6.4 0
Mike Anderson 904 4005 4.4 37 88 701 8.0 5
Reuben Droughns 845 3332 3.9 13 117 944 8.1 6
Ron Dayne 820 3026 3.7 22 41 238 5.8 0
Trung Canidate 240 1095 4.6 7 32 260 8.1 1

No comments: